Home › Villas and townhouses
A villa or townhouse in Dubai rents for AED 180,000 a year (AED 15,000 a month). This is the median of 26,186 new Ejari leases signed 16 Oct 2025–15 Oct 2026. Of the areas with a RENT DUBAI page and 30+ new villa or townhouse leases, the cheapest is Dubai Waterfront at AED 97,250; the dearest Palm Jumeirah at AED 1,300,000.
Updated 21 Oct 2026 · Source: Dubai Land Department Ejari leases and listing-site adverts · Method

“Know what the last tenant signed before you talk to anyone. Then offer under it.”

Every area, cheapest first, from signed Ejari leases. Then get more home for your money, or negotiate.
Finding
Median new villa or townhouse lease by area
Every area with 30 or more new villa or townhouse leases in 12 months is in the table. Every area links to its own page.
| Area | New lease | A month | Size sq ft | AED / sq ft | Leases |
|---|---|---|---|---|---|
| Dubai Waterfront | 97,250 | 8,104 | 1,050 | 76 | 48 |
| DAMAC Hills 2 | 100,000 | 8,333 | 1,634 | 64 | 2,866 |
| Al Muteena | 102,642 | 8,553 | 2,799 | 42 | 42 |
| Abu Hail | 110,000 | 9,167 | 2,368 | 43 | 185 |
| International City | 120,000 | 10,000 | 1,658 | 72 | 216 |
| Hor Al Anz | 126,000 | 10,500 | 2,497 | 56 | 130 |
| Mirdif | 130,000 | 10,833 | 2,949 | 48 | 1,774 |
| Dubai South | 130,000 | 10,833 | 1,939 | 64 | 1,110 |
| Al Rashidiya | 130,000 | 10,833 | 3,595 | 38 | 207 |
| Al Wuheida | 130,000 | 10,833 | 3,853 | 34 | 95 |
| The Valley | 140,000 | 11,667 | 1,873 | 69 | 723 |
| Arabian Ranches 2 | 150,000 | 12,500 | 2,113 | 73 | 1,169 |
| Al Baraha | 150,000 | 12,500 | 5,220 | 29 | 32 |
| Remraam | 150,000 | 12,500 | 1,550 | 91 | 764 |
| Jebel Ali Hills | 150,000 | 12,500 | 5,109 | 31 | 38 |
| Town Square | 153,000 | 12,750 | 2,026 | 72 | 881 |
| Al Twar 1 | 162,500 | 13,542 | 4,304 | 40 | 30 |
| Mira | 165,000 | 13,750 | 2,713 | 61 | 561 |
| Dubailand Residence Complex | 170,000 | 14,167 | 1,793 | 84 | 2,210 |
| Al Twar 3 | 170,000 | 14,167 | 8,826 | 22 | 30 |
| Jumeirah Village Triangle | 180,000 | 15,000 | 3,244 | 51 | 227 |
| Tecom | 180,000 | 15,000 | 1,987 | 81 | 83 |
| Jumeirah Village Circle | 190,000 | 15,833 | 1,938 | 92 | 575 |
| Majan | 190,000 | 15,833 | 2,060 | 79 | 467 |
| Al Jafiliya | 190,000 | 15,833 | 3,488 | 52 | 66 |
| Al Awir 1 | 190,000 | 15,833 | 5,151 | 39 | 137 |
| Al Mizhar 1 | 190,000 | 15,833 | 10,000 | 18 | 51 |
| Al Garhoud | 194,040 | 16,170 | 3,680 | 56 | 143 |
| Mudon | 195,000 | 16,250 | 2,086 | 84 | 772 |
| Liwan | 200,000 | 16,667 | 4,462 | 47 | 95 |
| Al Bada'a | 200,000 | 16,667 | 2,852 | 73 | 233 |
| Al Warqa'a 3 | 200,000 | 16,667 | 11,700 | 22 | 79 |
| DAMAC Hills | 210,000 | 17,500 | 2,724 | 83 | 726 |
| Al Warqa'a 4 | 215,000 | 17,917 | 6,588 | 37 | 49 |
| Al Satwa | 217,500 | 18,125 | 2,500 | 91 | 46 |
| Nadd Al Hamar | 220,000 | 18,333 | 10,000 | 23 | 40 |
| The Views (Emirates Living) | 220,000 | 18,333 | 2,791 | 73 | 1,076 |
| Al Athbah | 220,000 | 18,333 | 6,566 | 23 | 34 |
| Dubai Silicon Oasis | 225,000 | 18,750 | 4,833 | 49 | 192 |
| Al Quoz 1 | 225,000 | 18,750 | 6,873 | 33 | 76 |
| Al Khawaneej 2 | 230,000 | 19,167 | 10,000 | 33 | 67 |
| Al Furjan | 235,000 | 19,583 | 2,982 | 73 | 1,027 |
| Madinat Hind 3 | 240,000 | 20,000 | 6,017 | 47 | 41 |
| Al Khawaneej 1 | 245,000 | 20,417 | 9,698 | 33 | 73 |
| Dubai Sports City | 258,500 | 21,542 | 2,371 | 117 | 968 |
| Jumeirah 2 | 260,000 | 21,667 | 4,225 | 74 | 134 |
| Motor City | 265,000 | 22,083 | 3,360 | 77 | 46 |
| Al Barsha 1 | 270,000 | 22,500 | 3,767 | 71 | 138 |
| Arabian Ranches 1 | 270,000 | 22,500 | 4,768 | 63 | 521 |
| Nad Al Sheba 3 | 270,000 | 22,500 | 4,446 | 59 | 213 |
| Dubai Hills Estate | 280,000 | 23,333 | 3,035 | 107 | 1,174 |
| Al Safa Second | 280,000 | 23,333 | 3,287 | 76 | 70 |
| Madinat Jumeirah Living | 289,000 | 24,083 | 4,219 | 69 | 92 |
| La Mer | 300,000 | 25,000 | 4,204 | 77 | 225 |
| Dubai Science Park | 300,000 | 25,000 | 4,318 | 68 | 83 |
| Al Safa 1 | 300,000 | 25,000 | 3,048 | 102 | 102 |
| Al Manara | 300,000 | 25,000 | 4,760 | 74 | 89 |
| Ghadeer Al Tair (District One West) | 300,000 | 25,000 | 9,026 | 35 | 32 |
| The Greens | 313,215 | 26,101 | 3,530 | 90 | 107 |
| City Walk | 315,000 | 26,250 | 5,061 | 83 | 59 |
| Umm Suqeim 2 | 316,312 | 26,359 | 4,790 | 85 | 140 |
| Jumeirah 3 | 317,500 | 26,458 | 4,500 | 78 | 152 |
| Umm Suqeim 1 | 337,942 | 28,162 | 3,714 | 108 | 228 |
| Al Barsha South 1 | 340,000 | 28,333 | 10,069 | 37 | 56 |
| Meydan Business Park | 342,500 | 28,542 | 3,418 | 99 | 244 |
| Dubai Investment Park 1 | 345,833 | 28,819 | 9,042 | 41 | 70 |
| Jumeirah Lake Towers (JLT) | 350,000 | 29,167 | 7,319 | 53 | 454 |
| Al Barsha 2 | 350,000 | 29,167 | 11,238 | 45 | 92 |
| Al Barsha 3 | 350,000 | 29,167 | 12,490 | 29 | 76 |
| Nad Al Sheba 4 | 400,000 | 33,333 | 9,774 | 55 | 45 |
| Dubai Production City | 450,000 | 37,500 | 3,929 | 151 | 236 |
| Sufouh Gardens | 570,000 | 47,500 | 5,102 | 114 | 49 |
| Meydan One | 850,000 | 70,833 | 7,676 | 130 | 183 |
| Palm Jumeirah | 1,300,000 | 108,333 | 6,702 | 164 | 134 |
What AED 180,000 rents → · Find the biggest or newest home for your budget →
A villa or townhouse in Dubai rents for AED 180,000 a year (AED 15,000 a month). This is the median of 26,186 new Ejari leases signed 16 Oct 2025–15 Oct 2026. Of the areas with a RENT DUBAI page and 30+ new villa or townhouse leases, the cheapest is Dubai Waterfront at AED 97,250; the dearest Palm Jumeirah at AED 1,300,000.
Of the areas with a RENT DUBAI page: Dubai Waterfront AED 97,250, DAMAC Hills 2 AED 100,000, Al Muteena AED 102,642, Abu Hail AED 110,000, International City AED 120,000.
Al Barsha 3 12,490 sq ft at AED 350,000, Al Warqa'a 3 11,700 sq ft at AED 200,000, Al Barsha 2 11,238 sq ft at AED 350,000, Al Barsha South 1 10,069 sq ft at AED 340,000, Al Mizhar 1 10,000 sq ft at AED 190,000.
About AED 15,000 a month at the Dubai median; from about AED 8,104 in Dubai Waterfront.
Updated 21 Oct 2026. Source: Dubai Land Department Ejari rent contracts. We use homes only, one unit for each contract, starting 16 Oct 2025–15 Oct 2026. "New" is a new tenant or a new contract. "Renewal" is the same contract, renewed. Bedrooms come from the Ejari unit type. "3 bed" means 3 or more. Every rent is a median: half the leases are above it. A figure needs 10 or more leases. A page needs 30 or more.
Full method: What the leases say → · Checking a rent rise? Rent increase calculator →
Sale prices, resale and off-plan, tower facts and developer photos: BUY DUBAI, our sister site for buyers. Rents: Dubai Land Department Ejari leases.