Home › Communities › Sports City › 1-bed
A 1-bed in Sports City rents for AED 60,000 a year (AED 5,000 a month). This is the median of 1,621 new Ejari leases signed 16 Oct 2025–15 Oct 2026. Half signed between AED 54,000 and AED 65,000. Renewing tenants pay AED 54,600. Adverts ask AED 65,000.
Updated 21 Oct 2026 · Source: Dubai Land Department Ejari leases and listing-site adverts · Method

“For a 1-bed in Sports City, start at AED 54,000 and do not go above AED 60,000 unless the unit is special. Champions Tower1 is where the value is.”

What the last tenants here really paid, and the buildings where your money goes furthest.
| AED a year | Leases | |
|---|---|---|
| New lease, median | AED 60,000 | 1,621 |
| Middle half of new leases | AED 54,000–65,000 | |
| Renewal, median | AED 54,600 | 1,703 |
| Asking (adverts 16 Oct 2026) | AED 65,000 | 504 |
| Size, median | 796 sq ft | |
| Per sq ft, new leases | AED 73 | |
| Dubai median, 1-bed | AED 65,175 | 92,158 |
Finding
Median new 1-bed lease, 12 months to 15 Oct 2026, Sports City
Finding
Median new 1-bed lease by building, cheapest 10
Every building with 10 or more new 1-bed leases is in the table. The dearest is Hera Tower at AED 87,000.
Finding
Asking rent per sq ft against signed rent per sq ft
504 1-bed adverts on 16 Oct 2026 ask a median AED 80 a sq ft. New leases signed for AED 73. Offer at the signed figure, not the asking one. Negotiation calculator →
Finding
New lease against renewal: same building, same bedrooms, size within 15%
Median new lease AED 60,000 (1,621 leases); renewal AED 54,600 (1,703). The percentage compares the same homes; the two medians mix buildings. Renew or move →
AED a year, medians of Ejari leases 16 Oct 2025–15 Oct 2026. Size and per sq ft cover all leases. For rent now: adverts on 16 Oct 2026 matched by building name (approximate).
| Building | New lease | Renewal | Size sq ft | AED / sq ft | Leases | For rent now |
|---|---|---|---|---|---|---|
| Champions Tower1 | 52,000 | 50,000 | 676 | 74 | 34 | – |
| Elite Sports Residence | 52,950 | 50,000 | 781 | 64 | 79 | – |
| Royale Residence2 | 53,000 | 53,288 | 775 | 70 | 40 | – |
| Hockey Tower | 53,000 | 47,750 | 737 | 71 | 51 | – |
| The Bridge | 54,000 | 53,250 | 622 | 88 | 71 | 7 |
| Cricket Tower | 54,853 | 48,000 | 686 | 77 | 62 | 5 |
| Elite 10 Sports Residence | 55,000 | 55,000 | 765 | 71 | 257 | – |
| Elite 3 Sports Residence | 55,000 | 51,000 | 826 | 65 | 76 | 9 |
| Royale Residence1 | 55,000 | 50,000 | 708 | 72 | 57 | – |
| Frankfurt Sports Tower I | 55,000 | – | 763 | 70 | 26 | – |
| Hamza Tower | 55,000 | 50,000 | 859 | 62 | 46 | 10 |
| Elite 6 Sports Residence | 55,500 | 50,000 | 827 | 64 | 106 | 1 |
| Elite 5 Sports Residence | 55,500 | 54,000 | 831 | 65 | 85 | 5 |
| Uniestate Sports Tower | 55,500 | 53,926 | 647 | 82 | 52 | 2 |
| Red Residence | 55,850 | 51,000 | 788 | 70 | 105 | 7 |
| Elite 8 Sports Residence | 56,000 | 54,500 | 809 | 70 | 156 | 16 |
| Elite 9 Sports Residence | 56,000 | 52,750 | 761 | 74 | 131 | 9 |
| Elite 4 Sports Residence | 56,500 | 50,000 | 906 | 57 | 60 | 4 |
| Global Golf Residence 2 | 58,000 | 52,000 | 741 | 72 | 80 | 14 |
| Elite 7 Sports Residence | 58,000 | 54,000 | 738 | 75 | 56 | 6 |
| The Diamond | 58,000 | 56,825 | 750 | 73 | 50 | 7 |
| Golf View Residence | 58,000 | 52,500 | 814 | 68 | 39 | 7 |
| Hub Canal 1 Tower | 59,000 | 54,008 | 884 | 63 | 123 | 19 |
| Oasis Tower One | 60,000 | 57,000 | 867 | 67 | 34 | – |
| Stadium Point | 60,000 | 55,000 | 960 | 60 | 76 | 13 |
| Bermuda Views | 60,000 | 58,000 | 801 | 69 | 54 | 5 |
| V2 | 60,000 | 60,000 | 721 | 83 | 35 | 8 |
| Olympic Park 4 | 60,000 | – | 950 | 61 | 14 | 5 |
| Eagle Heights | 62,000 | 54,000 | 804 | 71 | 32 | 5 |
| Olympic Park 2 | 62,000 | 63,000 | 972 | 64 | 25 | 1 |
| Canal Residence West (Phase 1) | 63,000 | 60,000 | 850 | 70 | 170 | – |
| Canal Residence West 2 | 63,000 | 60,000 | 855 | 72 | 73 | – |
| Hub Canal 2 Tower | 63,000 | 52,000 | 1,002 | 57 | 52 | 6 |
| Profile Residence | 63,000 | 63,250 | 855 | 74 | 36 | 6 |
| Olympic Park 1 | 63,000 | – | 1,011 | 62 | 22 | – |
| Olympic Park 3 | 64,500 | 55,000 | 989 | 61 | 26 | 2 |
| The Spirit | 65,000 | 60,095 | 795 | 80 | 46 | 9 |
| Grand Horizon 1 | 65,500 | 55,000 | 955 | 63 | 56 | 9 |
| Golf Vista Heights | 68,000 | – | 780 | 88 | 38 | 45 |
| The Medalist | 69,500 | 60,000 | 864 | 71 | 44 | 7 |
| The Matrix | 70,000 | 63,000 | 940 | 65 | 97 | 15 |
| Arena Apartments | 70,000 | 64,000 | 986 | 68 | 37 | – |
| Amal Tower | 75,000 | 72,000 | 807 | 87 | 62 | 24 |
| Condor Golf Links 18 | 75,000 | – | 752 | 109 | 46 | 39 |
| Vista By Prestige One | 78,000 | – | 919 | 92 | 17 | 2 |
| Hera Tower | 87,000 | 63,000 | 715 | 117 | 97 | 35 |
| Area | New lease | Size sq ft | Leases |
|---|---|---|---|
| Dubai Silicon Oasis | 60,000 | 821 | 2,861 |
| Nadd Al Hamar | 60,000 | 840 | 347 |
| Dubai Investment Park 2 (DAMAC Riverside) | 60,000 | 846 | 298 |
| Jebel Ali Downtown | 60,000 | 708 | 261 |
| Al Ras | 60,000 | 624 | 63 |
| Al Raffa | 58,205 | 726 | 702 |
| Mirdif | 62,000 | 957 | 494 |
| Remraam | 58,000 | 689 | 496 |
Buying in Dubai Sports City? Sale prices, every tower, resale and off-plan: Dubai Sports City on BUY DUBAI →
A 1-bed in Sports City rents for AED 60,000 a year (AED 5,000 a month). This is the median of 1,621 new Ejari leases signed 16 Oct 2025–15 Oct 2026. Half signed between AED 54,000 and AED 65,000. Renewing tenants pay AED 54,600. Adverts ask AED 65,000.
About AED 5,000 a month, from a median new lease of AED 60,000 a year (1,621 new Ejari leases, 16 Oct 2025–15 Oct 2026).
The median new 1-bed lease in Sports City is for 796 sq ft.
A new 1-bed lease in Sports City is 8% below the Dubai median of AED 65,175.
Champions Tower1: median new 1-bed lease AED 52,000 (34 leases). Next: Elite Sports Residence AED 52,950, Royale Residence2 AED 53,000, Hockey Tower AED 53,000.
Close in price and cheaper: Al Raffa AED 58,205, Remraam AED 58,000, Dubai South AED 57,000, Al Hamriya AED 57,000.
Updated 21 Oct 2026. Source: Dubai Land Department Ejari rent contracts. We use homes only, one unit for each contract, starting 16 Oct 2025–15 Oct 2026. "New" is a new tenant or a new contract. "Renewal" is the same contract, renewed. Bedrooms come from the Ejari unit type. "3 bed" means 3 or more. Every rent is a median: half the leases are above it. A figure needs 10 or more leases. A page needs 30 or more.
Full method: What the leases say → · Checking a rent rise? Rent increase calculator →
Sale prices, resale and off-plan, tower facts and developer photos: BUY DUBAI, our sister site for buyers. Rents: Dubai Land Department Ejari leases.