Home › Communities › Sports City › 2-bed
A 2-bed in Sports City rents for AED 85,000 a year (AED 7,083 a month). This is the median of 663 new Ejari leases signed 16 Oct 2025–15 Oct 2026. Half signed between AED 75,000 and AED 95,000. Renewing tenants pay AED 75,000. Adverts ask AED 87,000.
Updated 21 Oct 2026 · Source: Dubai Land Department Ejari leases and listing-site adverts · Method

“For a 2-bed in Sports City, start at AED 75,000 and do not go above AED 85,000 unless the unit is special. Elite Sports Residence is where the value is.”

What the last tenants here really paid, and the buildings where your money goes furthest.
| AED a year | Leases | |
|---|---|---|
| New lease, median | AED 85,000 | 663 |
| Middle half of new leases | AED 75,000–95,000 | |
| Renewal, median | AED 75,000 | 714 |
| Asking (adverts 16 Oct 2026) | AED 87,000 | 300 |
| Size, median | 1,225 sq ft | |
| Per sq ft, new leases | AED 69 | |
| Dubai median, 2-bed | AED 92,000 | 56,287 |
Finding
Median new 2-bed lease, 12 months to 15 Oct 2026, Sports City
Finding
Median new 2-bed lease by building, cheapest 10
Every building with 10 or more new 2-bed leases is in the table. The dearest is Vista By Prestige One at AED 130,000.
Finding
Asking rent per sq ft against signed rent per sq ft
300 2-bed adverts on 16 Oct 2026 ask a median AED 71 a sq ft. New leases signed for AED 69.
Finding
New lease against renewal: same building, same bedrooms, size within 15%
Median new lease AED 85,000 (663 leases); renewal AED 75,000 (714). The percentage compares the same homes; the two medians mix buildings. Renew or move →
AED a year, medians of Ejari leases 16 Oct 2025–15 Oct 2026. Size and per sq ft cover all leases. For rent now: adverts on 16 Oct 2026 matched by building name (approximate).
| Building | New lease | Renewal | Size sq ft | AED / sq ft | Leases | For rent now |
|---|---|---|---|---|---|---|
| Elite Sports Residence | 70,000 | – | 1,012 | 67 | 19 | – |
| Global Golf Residence 2 | 73,500 | 70,000 | 1,067 | 66 | 53 | 11 |
| Elite 10 Sports Residence | 75,500 | 72,500 | 1,224 | 63 | 71 | 1 |
| Oasis Tower One | 75,500 | 75,300 | 1,108 | 72 | 38 | – |
| Hub Canal 2 Tower | 75,500 | 71,600 | 1,175 | 64 | 32 | 6 |
| Red Residence | 76,000 | 70,000 | 1,113 | 68 | 39 | 10 |
| Hamza Tower | 77,500 | 75,000 | 1,128 | 65 | 24 | 2 |
| The Bridge | 78,500 | – | 1,012 | 76 | 26 | 11 |
| Giovanni Boutique | 80,000 | 78,000 | 881 | 91 | 47 | – |
| Golf View Residence | 80,000 | 77,500 | 1,093 | 73 | 26 | 6 |
| Elite 8 Sports Residence | 81,000 | 72,750 | 1,390 | 56 | 41 | 10 |
| Olympic Park 4 | 87,500 | 80,000 | 1,472 | 55 | 35 | 8 |
| Olympic Park 3 | 87,644 | 80,000 | 1,618 | 56 | 38 | 2 |
| Olympic Park 2 | 89,000 | 78,000 | 1,566 | 55 | 38 | – |
| Stadium Point | 90,000 | – | 1,398 | 59 | 17 | 10 |
| Olympic Park 1 | 90,000 | 76,825 | 1,612 | 57 | 32 | 7 |
| Golf Tower | 90,000 | 75,000 | 1,501 | 60 | 31 | 3 |
| Profile Residence | 94,075 | – | 1,367 | 67 | 18 | 14 |
| Amal Tower | 95,000 | 99,020 | 1,260 | 76 | 55 | 21 |
| Canal Residence West (Phase 1) | 97,500 | 89,000 | 1,444 | 62 | 68 | – |
| Golf Vista Heights | 100,000 | – | 1,295 | 77 | 15 | 5 |
| The Medalist | 100,000 | 106,000 | 1,524 | 66 | 22 | 2 |
| Condor Golf Links 18 | 101,500 | – | 1,093 | 91 | 16 | 4 |
| Canal Residence West 2 | 110,000 | 95,504 | 1,404 | 74 | 27 | – |
| Arena Apartments | 115,000 | – | 1,673 | 72 | 16 | 3 |
| Hera Tower | 124,000 | 87,000 | 1,180 | 79 | 60 | 27 |
| Vista By Prestige One | 130,000 | – | 1,381 | 94 | 18 | 5 |
| Area | New lease | Size sq ft | Leases |
|---|---|---|---|
| Dubai Silicon Oasis | 85,000 | 1,222 | 743 |
| Dubai South | 85,000 | 1,157 | 1,047 |
| Dubai Investment Park 1 | 85,000 | 1,157 | 376 |
| Dubai Investment Park 2 (DAMAC Riverside) | 85,000 | 1,540 | 99 |
| Mirdif | 84,000 | 1,349 | 460 |
| Al Hudaiba | 84,000 | 1,285 | 138 |
| Jebel Ali Downtown | 86,500 | 1,140 | 48 |
| Remraam | 82,000 | 1,009 | 256 |
Buying in Dubai Sports City? Sale prices, every tower, resale and off-plan: Dubai Sports City on BUY DUBAI →
A 2-bed in Sports City rents for AED 85,000 a year (AED 7,083 a month). This is the median of 663 new Ejari leases signed 16 Oct 2025–15 Oct 2026. Half signed between AED 75,000 and AED 95,000. Renewing tenants pay AED 75,000. Adverts ask AED 87,000.
About AED 7,083 a month, from a median new lease of AED 85,000 a year (663 new Ejari leases, 16 Oct 2025–15 Oct 2026).
The median new 2-bed lease in Sports City is for 1,225 sq ft.
A new 2-bed lease in Sports City is 8% below the Dubai median of AED 92,000.
Elite Sports Residence: median new 2-bed lease AED 70,000 (19 leases). Next: Global Golf Residence 2 AED 73,500, Elite 10 Sports Residence AED 75,500, Oasis Tower One AED 75,500.
Close in price and cheaper: Mirdif AED 84,000, Al Hudaiba AED 84,000, Remraam AED 82,000, Al Rigga AED 81,125.
Updated 21 Oct 2026. Source: Dubai Land Department Ejari rent contracts. We use homes only, one unit for each contract, starting 16 Oct 2025–15 Oct 2026. "New" is a new tenant or a new contract. "Renewal" is the same contract, renewed. Bedrooms come from the Ejari unit type. "3 bed" means 3 or more. Every rent is a median: half the leases are above it. A figure needs 10 or more leases. A page needs 30 or more.
Full method: What the leases say → · Checking a rent rise? Rent increase calculator →
Sale prices, resale and off-plan, tower facts and developer photos: BUY DUBAI, our sister site for buyers. Rents: Dubai Land Department Ejari leases.