Home › 1-bedroom apartments › AED 105,000
AED 105,000 a year (AED 8,750 a month) rents a 1-bed in 751 Dubai buildings and 84 areas. This uses the median new Ejari lease, 16 Oct 2025–15 Oct 2026. The biggest: Laguna Tower in JLT, 1,185 sq ft for AED 95,000.
Updated 21 Oct 2026 · Source: Dubai Land Department Ejari leases and listing-site adverts · Method

“For that money most people look in the areas they know. Look at Laguna Tower in JLT first: 1,185 sq ft for AED 95,000. Then offer under it.”

Not what the adverts promise: what tenants signed for, building by building.
Finding
Biggest median 1-bed within AED 105,000 a year
Median size of all leases in the building. A single unit can be bigger or smaller.
| Building | Area | New lease | Size sq ft | AED / sq ft | First leased | Leases |
|---|---|---|---|---|---|---|
| Laguna Tower | JLT | 95,000 | 1,185 | 86 | 2024 | 86 |
| Two Towers | Barsha Heights | 95,000 | 1,182 | 80 | 2024 | 52 |
| Manazel Alkhor | Sama Al Jadaf | 82,000 | 1,152 | 67 | 2024 | 37 |
| Zhoug Guo Jia | International City | 84,000 | 1,102 | 74 | 2024 | 74 |
| Uniestate Millennium Tower | Dubai Silicon Oasis | 70,000 | 1,101 | 58 | 2024 | 10 |
| Windsor Manor | Business Bay | 81,000 | 1,099 | 73 | 2024 | 110 |
| Deansgate By Ade | Majan | 75,000 | 1,079 | 70 | 2026 | 28 |
| Al Khail Heights | Al Khail Heights | 76,393 | 1,068 | 67 | 2024 | 394 |
| Safeer Residences 3 | Dubailand Residence Complex | 50,000 | 1,067 | 56 | 2025 | 33 |
| Casa Flores And Eden Apartments | Motor City | 75,000 | 1,062 | 68 | 2024 | 48 |
| Building | Area | New lease | Size sq ft | AED / sq ft | First leased | Leases |
|---|---|---|---|---|---|---|
| Equiti Home | Al Furjan | 60,000 | 686 | 88 | 2026 | 35 |
| Silver Park Residency | International City | 60,000 | 727 | 81 | 2026 | 31 |
| Sports View Residence By Al Helal Al Zahaby | International City | 61,500 | 774 | 79 | 2026 | 38 |
| Aark Residences | Dubailand Residence Complex | 62,000 | 765 | 77 | 2026 | 27 |
| Celia Heights | Majan | 64,500 | 717 | 93 | 2026 | 30 |
| The Hamilton | Town Square | 65,000 | 671 | 98 | 2026 | 71 |
| Rise Residences | JVC | 65,000 | 698 | 92 | 2026 | 71 |
| Glorious Central Residences | International City | 65,000 | 785 | 85 | 2026 | 18 |
| Neva Residences | JVC | 67,000 | 854 | 81 | 2026 | 168 |
| Golf Vista Heights | Sports City | 68,000 | 780 | 88 | 2026 | 38 |
| Building | Area | New lease | Size sq ft | AED / sq ft | First leased | Leases |
|---|---|---|---|---|---|---|
| Dunes Village | Dubai Investment Park 2 | 60,000 | 976 | 46 | 2024 | 399 |
| Ajmal Sarah | Dubailand Residence Complex | 50,000 | 937 | 47 | 2024 | 78 |
| Classic Apartments | International City | 47,000 | 1,037 | 47 | 2024 | 66 |
| Lago Vista | IMPZ | 55,000 | 990 | 50 | 2024 | 23 |
| Tuscan Residences1 - Siena | JVC | 61,000 | 1,043 | 52 | 2024 | 59 |
| Oasis Star | Dubai Silicon Oasis | 36,864 | 880 | 52 | 2024 | 54 |
| Tuscan Residences1 - Arezzo | JVC | 60,000 | 1,027 | 53 | 2024 | 60 |
| International City Emarati | International City | 42,000 | 742 | 55 | 2024 | 664 |
| Qline (Qpoint Phaseii) 3C-Lw-R-054 | Liwan | 59,500 | 869 | 55 | 2024 | 44 |
| Badra Phase 1 | Dubai Waterfront | 45,061 | 711 | 56 | 2024 | 149 |
| Area | New lease | Size sq ft | Leases |
|---|---|---|---|
| Al Kifaf | 105,000 | 924 | 151 |
| Dubai Creek Harbour | 100,000 | 712 | 1,540 |
| Al Kheeran | 98,000 | 925 | 55 |
| Dubai Marina | 95,000 | 823 | 4,672 |
| Sheikh Zayed Road | 95,000 | 893 | 204 |
| Jumeirah 2 | 95,000 | 774 | 34 |
| Sufouh Gardens | 95,000 | 828 | 73 |
| The Greens | 93,000 | 778 | 899 |
| Business Bay | 90,000 | 780 | 4,836 |
| Dubai Hills Estate | 90,000 | 659 | 1,727 |
| Al Jafiliya | 90,000 | 717 | 67 |
| DIFC | 87,000 | 712 | 168 |
| Jumeirah Lake Towers (JLT) | 83,000 | 825 | 2,209 |
| Meydan One | 82,000 | 633 | 3,491 |
| Muhaisnah 1 | 80,000 | 903 | 90 |
Other budgets: AED 100,000 · AED 110,000 · Set your own budget →
AED 105,000 a year (AED 8,750 a month) rents a 1-bed in 751 Dubai buildings and 84 areas. This uses the median new Ejari lease, 16 Oct 2025–15 Oct 2026. The biggest: Laguna Tower in JLT, 1,185 sq ft for AED 95,000.
Laguna Tower (JLT) 1,185 sq ft, Two Towers (Barsha Heights) 1,182 sq ft, Manazel Alkhor (Sama Al Jadaf) 1,152 sq ft, Zhoug Guo Jia (International City) 1,102 sq ft.
Dunes Village AED 46 a sq ft, Ajmal Sarah AED 47 a sq ft, Classic Apartments AED 47 a sq ft, Lago Vista AED 50 a sq ft.
Equiti Home (first leased 2026), Silver Park Residency (first leased 2026), Sports View Residence By Al Helal Al Zahaby (first leased 2026), Aark Residences (first leased 2026).
Updated 21 Oct 2026. Source: Dubai Land Department Ejari rent contracts. We use homes only, one unit for each contract, starting 16 Oct 2025–15 Oct 2026. "New" is a new tenant or a new contract. "Renewal" is the same contract, renewed. Bedrooms come from the Ejari unit type. "3 bed" means 3 or more. Every rent is a median: half the leases are above it. A figure needs 10 or more leases. A page needs 30 or more.
Budget. A building is in budget when its median new lease for this home type is at or under the amount, from 10 or more new leases. "First leased" is the first year the building appears in our Ejari records (2024–2026): a proxy for new, not a handover date.
Full method: What the leases say → · Checking a rent rise? Rent increase calculator →
Sale prices, resale and off-plan, tower facts and developer photos: BUY DUBAI, our sister site for buyers. Rents: Dubai Land Department Ejari leases.