Home › Dubai Marina › Negotiate
Dubai Marina: you can negotiate hardest in Elite Residence. For a 3-bed, adverts ask AED 390,000 and new tenants signed AED 300,000 (+30%), with 49 homes for rent against 26 leases a year. Open at what tenants signed, not at the advert. Ranked from every building with 10+ leases and 5+ adverts of a home type.
Source: Dubai Land Department Ejari leases 16 Oct 2025–15 Oct 2026; adverts of 16 Oct 2026 · How it works

“In Elite Residence, landlords ask 30% over what tenants sign. That is your opening argument. Bring the signed figure, and ask which units have been empty longest.”

Ranked by how far adverts sit above signed rents, and how many homes stand empty.
| Building | Area | Home | Asking | Signed | Gap | For rent now | Leases | Ending 60 days | |
|---|---|---|---|---|---|---|---|---|---|
| Elite Residence | Dubai Marina | 3-bed | 390,000 | 300,000 | +30% | 49 | 26 | 60 | Work out my offer |
| La Vie | Dubai Marina | 2-bed | 326,500 | 260,000 | +26% | 44 | 23 | 13 | Work out my offer |
| No 9 | Dubai Marina | 1-bed | 124,999 | 95,000 | +32% | 17 | 51 | 19 | Work out my offer |
| Marina Living | Dubai Marina | 1-bed | 115,000 | 90,000 | +28% | 20 | 64 | – | Work out my offer |
| Marina Star | Dubai Marina | 1-bed | 125,000 | 110,000 | +14% | 18 | 16 | 7 | Work out my offer |
| Marina Living | Dubai Marina | 2-bed | 170,000 | 150,000 | +13% | 23 | 17 | – | Work out my offer |
| Continental Tower | Dubai Marina | 2-bed | 129,999 | 111,000 | +17% | 13 | 38 | 9 | Work out my offer |
| La Vie | Dubai Marina | 1-bed | 165,000 | 145,000 | +14% | 15 | 25 | 13 | Work out my offer |
| The Residences At Marina Gate 1 | Dubai Marina | 3-bed | 350,000 | 300,000 | +17% | 11 | 50 | 52 | Work out my offer |
| Trident Grand | Dubai Marina | 2-bed | 180,000 | 162,500 | +11% | 36 | 48 | 16 | Work out my offer |
| Liv Marina | Dubai Marina | 1-bed | 180,000 | 155,000 | +16% | 11 | 52 | 28 | Work out my offer |
| The One Jbr | Dubai Marina | 2-bed | 399,999 | 364,855 | +10% | 26 | 31 | 11 | Work out my offer |
| Botanica | Dubai Marina | Studio | 56,500 | 50,000 | +13% | 32 | 74 | 34 | Work out my offer |
| Jumeirah Living Marina Gate | Dubai Marina | 1-bed | 165,000 | 145,000 | +14% | 35 | 107 | 42 | Work out my offer |
| The Residences At Marina Gate 2 | Dubai Marina | 1-bed | 138,999 | 120,000 | +16% | 15 | 150 | 39 | Work out my offer |
| Marina Star | Dubai Marina | Studio | 90,000 | 85,000 | +6% | 28 | 18 | 7 | Work out my offer |
| Stella Maris | Dubai Marina | 1-bed | 150,000 | 135,000 | +11% | 18 | 57 | 17 | Work out my offer |
| Studio One | Dubai Marina | 2-bed | 138,500 | 130,000 | +7% | 32 | 42 | 34 | Work out my offer |
| Elite Residence | Dubai Marina | 2-bed | 130,000 | 118,801 | +9% | 48 | 105 | 60 | Work out my offer |
| Botanica | Dubai Marina | 1-bed | 95,000 | 85,000 | +12% | 30 | 140 | 34 | Work out my offer |
| Damac Heights | Dubai Marina | 3-bed | 227,500 | 220,000 | +3% | 50 | 45 | 71 | Work out my offer |
| Damac Heights | Dubai Marina | 1-bed | 120,000 | 110,000 | +9% | 57 | 174 | 71 | Work out my offer |
| Royal Oceanic Tower | Dubai Marina | Studio | 69,000 | 65,000 | +6% | 21 | 38 | 19 | Work out my offer |
| No 9 | Dubai Marina | 2-bed | 154,999 | 142,500 | +9% | 15 | 55 | 19 | Work out my offer |
| Royal Oceanic Tower | Dubai Marina | 2-bed | 132,500 | 130,000 | +2% | 30 | 32 | 19 | Work out my offer |
| Ocean Heights | Dubai Marina | 1-bed | 98,000 | 90,000 | +9% | 38 | 176 | 57 | Work out my offer |
| Marina Arcade | Dubai Marina | 1-bed | 97,500 | 92,000 | +6% | 12 | 27 | 27 | Work out my offer |
| Studio One | Dubai Marina | Studio | 70,000 | 65,000 | +8% | 29 | 108 | 34 | Work out my offer |
| Jumeirah Living Marina Gate | Dubai Marina | 2-bed | 289,997 | 272,500 | +6% | 27 | 71 | 42 | Work out my offer |
| Marina Arcade | Dubai Marina | 2-bed | 138,000 | 130,000 | +6% | 35 | 91 | 27 | Work out my offer |
| La Vie | Dubai Marina | 3-bed | 549,500 | 700,000 | −21% | 26 | 13 | 13 | Work out my offer |
| Princess Tower | Dubai Marina | 3-bed | 190,000 | 185,000 | +3% | 45 | 62 | 77 | Work out my offer |
| Continental Tower | Dubai Marina | 1-bed | 95,000 | 90,000 | +6% | 10 | 23 | 9 | Work out my offer |
| Elite Residence | Dubai Marina | 1-bed | 85,000 | 80,000 | +6% | 73 | 228 | 60 | Work out my offer |
| Vida Residences Dubai Marina | Dubai Marina | 1-bed | 160,000 | 150,000 | +7% | 18 | 66 | 40 | Work out my offer |
| Princess Tower | Dubai Marina | 2-bed | 125,000 | 118,000 | +6% | 53 | 157 | 77 | Work out my offer |
| 23 Marina | Dubai Marina | 2-bed | 135,000 | 130,000 | +4% | 10 | 19 | 11 | Work out my offer |
| Cayan Tower | Dubai Marina | 2-bed | 170,000 | 160,000 | +6% | 34 | 123 | 51 | Work out my offer |
| Princess Tower | Dubai Marina | 1-bed | 84,999 | 80,000 | +6% | 51 | 193 | 77 | Work out my offer |
| The Point | Dubai Marina | 1-bed | 86,000 | 80,545 | +7% | 11 | 52 | 17 | Work out my offer |
Median new Ejari lease for the building and home type, 16 Oct 2025–15 Oct 2026, from the Dubai Land Department. Also the renewal median.
Median advert for the same building and home type, listing sites on 16 Oct 2026. The gap is your first argument.
Homes for rent now against leases signed in a year, and leases ending in the next 60 days. More choice, more room to push.
Points from 1–3 set the room to negotiate (high, medium, low) and an opening offer 1–6% under the signed figure.
Negotiation calculator for any building →
Buying in Dubai Marina? Sale prices, every tower, resale and off-plan: Dubai Marina on BUY DUBAI →
Dubai Marina: you can negotiate hardest in Elite Residence. For a 3-bed, adverts ask AED 390,000 and new tenants signed AED 300,000 (+30%), with 49 homes for rent against 26 leases a year. Open at what tenants signed, not at the advert. Ranked from every building with 10+ leases and 5+ adverts of a home type.
Take the median new lease the building signed in the last 12 months. Where adverts ask well above it and many homes are for rent, open 5–6% under it; otherwise 1–3% under.
Signed rents: Dubai Land Department Ejari leases 16 Oct 2025–15 Oct 2026. Asking rents: listing-site adverts of 16 Oct 2026, matched by building name.
Sale prices, resale and off-plan, tower facts and developer photos: BUY DUBAI, our sister site for buyers. Rents: Dubai Land Department Ejari leases.