Home › Negotiation calculator › Villa
Dubai: you can negotiate hardest in Mudon Al Ranim 6 (Mudon). For a villa, adverts ask AED 225,000 and new tenants signed AED 190,000 (+18%), with 154 homes for rent against 39 leases a year. Open at what tenants signed, not at the advert. Ranked from every building with 10+ leases and 5+ adverts of a home type.
Source: Dubai Land Department Ejari leases 16 Oct 2025–15 Oct 2026; adverts of 16 Oct 2026 · How it works

“In Mudon Al Ranim 6, landlords ask 18% over what tenants sign. That is your opening argument. Bring the signed figure, and ask which units have been empty longest.”

Ranked by how far adverts sit above signed rents, and how many homes stand empty.
| Building | Area | Home | Asking | Signed | Gap | For rent now | Leases | Ending 60 days | |
|---|---|---|---|---|---|---|---|---|---|
| Mudon Al Ranim 6 | Mudon | Villa | 225,000 | 190,000 | +18% | 154 | 39 | – | Work out my offer |
| The Pulse- Beachfront | Dubai South | Villa | 199,999 | 170,000 | +18% | 133 | 120 | 14 | Work out my offer |
| Sama Townhouses | Town Square | Villa | 185,999 | 150,000 | +24% | 14 | 152 | 12 | Work out my offer |
| Mudon Al Ranim 5 | Mudon | Villa | 225,000 | 199,474 | +13% | 146 | 40 | – | Work out my offer |
| Aura | Sports City | Villa | 330,000 | 275,000 | +20% | 43 | 472 | 87 | Work out my offer |
| Maha Townhouses | Town Square | Villa | 182,500 | 155,000 | +18% | 62 | 311 | 91 | Work out my offer |
| Greenview 3 | Dubai South | Villa | 151,000 | 130,000 | +16% | 56 | 167 | 35 | Work out my offer |
| Damac Hills-Veneto | DAMAC Hills | Villa | 599,999 | 530,000 | +13% | 15 | 40 | 10 | Work out my offer |
| Noor Townhouses | Town Square | Villa | 170,000 | 150,000 | +13% | 66 | 431 | 68 | Work out my offer |
| Mudon Al Ranim 4 | Mudon | Villa | 215,000 | 200,000 | +7% | 47 | 67 | – | Work out my offer |
| The Pulse Villas | Dubai South | Villa | 149,500 | 134,813 | +11% | 44 | 145 | 31 | Work out my offer |
| Golf Links | Dubai South | Villa | 212,500 | 199,446 | +7% | 62 | 87 | 19 | Work out my offer |
| Mudon Al Ranim 3 | Mudon | Villa | 222,500 | 200,000 | +11% | 32 | 133 | 12 | Work out my offer |
| Millennium Estates | Meydan Business Park | Villa | 800,000 | 740,000 | +8% | 17 | 33 | 5 | Work out my offer |
| La Rosa 5 | Dubailand Residence Complex | Villa | 175,000 | 160,000 | +9% | 37 | 116 | 10 | Work out my offer |
| Parkside 3 | Dubai South | Villa | 115,000 | 105,000 | +10% | 51 | 239 | 45 | Work out my offer |
| Jumeirah Park | JLT | Villa | 375,000 | 340,000 | +10% | 54 | 544 | 92 | Work out my offer |
| Safi Townhouses | Town Square | Villa | 170,000 | 155,000 | +10% | 19 | 160 | 37 | Work out my offer |
| La Rosa 3 | Dubailand Residence Complex | Villa | 180,000 | 165,000 | +9% | 17 | 104 | 20 | Work out my offer |
| La Violeta 1 | Dubailand Residence Complex | Villa | 180,000 | 169,545 | +6% | 42 | 118 | 6 | Work out my offer |
| Amaranta 2 | Dubailand Residence Complex | Villa | 150,000 | 140,000 | +7% | 29 | 134 | 9 | Work out my offer |
| Alma-2 | Arabian Ranches 1 | Villa | 240,000 | 230,000 | +4% | 17 | 37 | 4 | Work out my offer |
| Greenview | Dubai South | Villa | 122,000 | 115,000 | +6% | 54 | 201 | 51 | Work out my offer |
| Rukan 3 | Arabian Ranches 2 | Villa | 80,000 | 75,000 | +7% | 110 | 573 | 151 | Work out my offer |
| Elan | Sports City | Villa | 210,000 | 200,000 | +5% | 128 | 519 | 83 | Work out my offer |
| Shams Townhouses | Town Square | Villa | 170,000 | 160,000 | +6% | 11 | 133 | 30 | Work out my offer |
| Jumeirah Luxury | IMPZ | Villa | 420,000 | 400,000 | +5% | 13 | 66 | 15 | Work out my offer |
| La Quinta | Dubailand Residence Complex | Villa | 220,000 | 220,000 | +0% | 39 | 58 | 9 | Work out my offer |
| La Violeta 2 | Dubailand Residence Complex | Villa | 170,000 | 165,000 | +3% | 54 | 149 | 46 | Work out my offer |
| Gardenia Townhomes II | Al Furjan | Villa | 230,000 | 225,000 | +2% | 11 | 32 | 9 | Work out my offer |
| Golf Grove | Dubai Hills Estate | Villa | 380,000 | 400,000 | −5% | 40 | 71 | 8 | Work out my offer |
| Naseem Townhouses | Town Square | Villa | 157,000 | 150,000 | +5% | 14 | 174 | 18 | Work out my offer |
| Mudon Al Ranim 1 | Mudon | Villa | 200,000 | 210,000 | −5% | 59 | 112 | 31 | Work out my offer |
| La Rosa 6 | Dubailand Residence Complex | Villa | 179,999 | 175,000 | +3% | 28 | 133 | 26 | Work out my offer |
| Jasmine Lane | IMPZ | Villa | 280,000 | 277,500 | +1% | 25 | 62 | 17 | Work out my offer |
| Maple 2 | Dubai Hills Estate | Villa | 250,000 | 250,000 | +0% | 165 | 337 | 41 | Work out my offer |
| Club Villas At Dubai Hills | Dubai Hills Estate | Villa | 450,000 | 485,000 | −7% | 39 | 83 | 13 | Work out my offer |
| Mudon Al Ranim 2 | Mudon | Villa | 197,499 | 195,000 | +1% | 34 | 105 | 40 | Work out my offer |
| Reem Townhouses | Town Square | Villa | 160,000 | 154,792 | +3% | 18 | 202 | 15 | Work out my offer |
| Villa Lantana 2 | Dubai Science Park | Villa | 255,000 | 268,000 | −5% | 17 | 43 | 6 | Work out my offer |
Median new Ejari lease for the building and home type, 16 Oct 2025–15 Oct 2026, from the Dubai Land Department. Also the renewal median.
Median advert for the same building and home type, listing sites on 16 Oct 2026. The gap is your first argument.
Homes for rent now against leases signed in a year, and leases ending in the next 60 days. More choice, more room to push.
Points from 1–3 set the room to negotiate (high, medium, low) and an opening offer 1–6% under the signed figure.
Negotiation calculator for any building →
Dubai: you can negotiate hardest in Mudon Al Ranim 6 (Mudon). For a villa, adverts ask AED 225,000 and new tenants signed AED 190,000 (+18%), with 154 homes for rent against 39 leases a year. Open at what tenants signed, not at the advert. Ranked from every building with 10+ leases and 5+ adverts of a home type.
Take the median new lease the building signed in the last 12 months. Where adverts ask well above it and many homes are for rent, open 5–6% under it; otherwise 1–3% under.
Signed rents: Dubai Land Department Ejari leases 16 Oct 2025–15 Oct 2026. Asking rents: listing-site adverts of 16 Oct 2026, matched by building name.
Sale prices, resale and off-plan, tower facts and developer photos: BUY DUBAI, our sister site for buyers. Rents: Dubai Land Department Ejari leases.