Home › Villas and townhouses › AED 140,000
AED 140,000 a year (AED 11,667 a month) rents a villa or townhouse in 45 Dubai buildings and 11 areas. This uses the median new Ejari lease, 16 Oct 2025–15 Oct 2026. The biggest: Damac Hills (2) - Sycamore in DAMAC Hills 2, 1,982 sq ft for AED 115,000.
Updated 21 Oct 2026 · Source: Dubai Land Department Ejari leases and listing-site adverts · Method

“For that money most people look in the areas they know. Look at Damac Hills (2) - Sycamore in DAMAC Hills 2 first: 1,982 sq ft for AED 115,000. Then offer under it.”

Not what the adverts promise: what tenants signed for, building by building.
Finding
Biggest median villa or townhouse within AED 140,000 a year
Median size of all leases in the building. A single unit can be bigger or smaller.
| Building | Area | New lease | Size sq ft | AED / sq ft | First leased | Leases |
|---|---|---|---|---|---|---|
| Damac Hills (2) - Sycamore | DAMAC Hills 2 | 115,000 | 1,982 | 55 | 2024 | 91 |
| Damac Hills (2) - Amazonia | DAMAC Hills 2 | 110,000 | 1,915 | 54 | 2024 | 102 |
| Damac Hills (2) - Trixis | DAMAC Hills 2 | 120,000 | 1,910 | 56 | 2024 | 65 |
| Damac Hills (2) - Janusia | DAMAC Hills 2 | 105,000 | 1,882 | 57 | 2024 | 261 |
| Damac Hills (2) - Zinnia | DAMAC Hills 2 | 112,000 | 1,882 | 58 | 2024 | 256 |
| Damac Hills (2) - Aster | DAMAC Hills 2 | 115,000 | 1,882 | 57 | 2024 | 185 |
| Damac Hills (2) - Sanctnary | DAMAC Hills 2 | 110,000 | 1,882 | 56 | 2024 | 177 |
| Damac Hills (2) - Primrose | DAMAC Hills 2 | 115,000 | 1,882 | 56 | 2024 | 171 |
| Damac Hills (2) - Claret | DAMAC Hills 2 | 122,500 | 1,882 | 56 | 2024 | 144 |
| Damac Hills (2) - Juniper | DAMAC Hills 2 | 114,000 | 1,882 | 58 | 2024 | 143 |
| Building | Area | New lease | Size sq ft | AED / sq ft | First leased | Leases |
|---|---|---|---|---|---|---|
| The Valley - Elora | The Valley | 135,000 | 1,483 | 88 | 2026 | 62 |
| Damac Lagoons - Malta (2) | Remraam | 140,000 | 1,550 | 89 | 2026 | 98 |
| Damac Hills (2) - Victoria 2 | DAMAC Hills 2 | 110,000 | 1,235 | 81 | 2025 | 46 |
| Greenview 3 | Dubai South | 130,000 | 1,483 | 78 | 2025 | 167 |
| The Valley - Orania | The Valley | 135,000 | 1,873 | 69 | 2025 | 215 |
| The Valley-Nara | The Valley | 140,000 | 1,873 | 69 | 2025 | 223 |
| Rukan 3 | Arabian Ranches 2 | 75,000 | 1,138 | 88 | 2024 | 573 |
| Damac Hills (2) - Vardon | DAMAC Hills 2 | 80,000 | 1,208 | 62 | 2024 | 387 |
| Damac Hills (2) - Amargo | DAMAC Hills 2 | 83,500 | 1,208 | 66 | 2024 | 230 |
| Damac Hills (2) - Mimosa | DAMAC Hills 2 | 84,500 | 1,208 | 62 | 2024 | 199 |
| Building | Area | New lease | Size sq ft | AED / sq ft | First leased | Leases |
|---|---|---|---|---|---|---|
| Damac Hills (2) - Amazonia | DAMAC Hills 2 | 110,000 | 1,915 | 54 | 2024 | 102 |
| Damac Hills (2) - Sycamore | DAMAC Hills 2 | 115,000 | 1,982 | 55 | 2024 | 91 |
| Damac Hills (2) - Sanctnary | DAMAC Hills 2 | 110,000 | 1,882 | 56 | 2024 | 177 |
| Damac Hills (2) - Primrose | DAMAC Hills 2 | 115,000 | 1,882 | 56 | 2024 | 171 |
| Damac Hills (2) - Claret | DAMAC Hills 2 | 122,500 | 1,882 | 56 | 2024 | 144 |
| Damac Hills (2) - Coursetia | DAMAC Hills 2 | 122,824 | 1,882 | 56 | 2024 | 83 |
| Damac Hills (2) - Trixis | DAMAC Hills 2 | 120,000 | 1,910 | 56 | 2024 | 65 |
| Damac Hills (2) - Mulberry | DAMAC Hills 2 | 110,000 | 1,882 | 56 | 2024 | 47 |
| Damac Hills (2) - Janusia | DAMAC Hills 2 | 105,000 | 1,882 | 57 | 2024 | 261 |
| Damac Hills (2) - Aster | DAMAC Hills 2 | 115,000 | 1,882 | 57 | 2024 | 185 |
| Area | New lease | Size sq ft | Leases |
|---|---|---|---|
| The Valley | 140,000 | 1,873 | 723 |
| Mirdif | 130,000 | 2,949 | 1,774 |
| Dubai South | 130,000 | 1,939 | 1,110 |
| Al Rashidiya | 130,000 | 3,595 | 207 |
| Al Wuheida | 130,000 | 3,853 | 95 |
| Hor Al Anz | 126,000 | 2,497 | 130 |
| International City | 120,000 | 1,658 | 216 |
| Abu Hail | 110,000 | 2,368 | 185 |
| Al Muteena | 102,642 | 2,799 | 42 |
| DAMAC Hills 2 | 100,000 | 1,634 | 2,866 |
| Dubai Waterfront | 97,250 | 1,050 | 48 |
Other budgets: AED 120,000 · AED 160,000 · Set your own budget →
AED 140,000 a year (AED 11,667 a month) rents a villa or townhouse in 45 Dubai buildings and 11 areas. This uses the median new Ejari lease, 16 Oct 2025–15 Oct 2026. The biggest: Damac Hills (2) - Sycamore in DAMAC Hills 2, 1,982 sq ft for AED 115,000.
Damac Hills (2) - Sycamore (DAMAC Hills 2) 1,982 sq ft, Damac Hills (2) - Amazonia (DAMAC Hills 2) 1,915 sq ft, Damac Hills (2) - Trixis (DAMAC Hills 2) 1,910 sq ft, Damac Hills (2) - Janusia (DAMAC Hills 2) 1,882 sq ft.
Damac Hills (2) - Amazonia AED 54 a sq ft, Damac Hills (2) - Sycamore AED 55 a sq ft, Damac Hills (2) - Sanctnary AED 56 a sq ft, Damac Hills (2) - Primrose AED 56 a sq ft.
The Valley - Elora (first leased 2026), Damac Lagoons - Malta (2) (first leased 2026), Damac Hills (2) - Victoria 2 (first leased 2025), Greenview 3 (first leased 2025).
Updated 21 Oct 2026. Source: Dubai Land Department Ejari rent contracts. We use homes only, one unit for each contract, starting 16 Oct 2025–15 Oct 2026. "New" is a new tenant or a new contract. "Renewal" is the same contract, renewed. Bedrooms come from the Ejari unit type. "3 bed" means 3 or more. Every rent is a median: half the leases are above it. A figure needs 10 or more leases. A page needs 30 or more.
Budget. A building is in budget when its median new lease for this home type is at or under the amount, from 10 or more new leases. "First leased" is the first year the building appears in our Ejari records (2024–2026): a proxy for new, not a handover date.
Full method: What the leases say → · Checking a rent rise? Rent increase calculator →
Sale prices, resale and off-plan, tower facts and developer photos: BUY DUBAI, our sister site for buyers. Rents: Dubai Land Department Ejari leases.