Home › 3-bedroom apartments › AED 120,000
AED 120,000 a year (AED 10,000 a month) rents a 3-bed in 15 Dubai buildings and 28 areas. This uses the median new Ejari lease, 16 Oct 2025–15 Oct 2026. The biggest: Urbana II in Dubai South, 2,423 sq ft for AED 102,500.
Updated 21 Oct 2026 · Source: Dubai Land Department Ejari leases and listing-site adverts · Method

“For that money most people look in the areas they know. Look at Urbana II in Dubai South first: 2,423 sq ft for AED 102,500. Then offer under it.”

Not what the adverts promise: what tenants signed for, building by building.
Finding
Biggest median 3-bed within AED 120,000 a year
Median size of all leases in the building. A single unit can be bigger or smaller.
| Building | Area | New lease | Size sq ft | AED / sq ft | First leased | Leases |
|---|---|---|---|---|---|---|
| Urbana II | Dubai South | 102,500 | 2,423 | 41 | 2024 | 42 |
| Urbana | Dubai South | 110,000 | 2,419 | 43 | 2024 | 50 |
| Urbana III | Dubai South | 115,000 | 2,330 | 44 | 2024 | 46 |
| Suberbia | Jebel Ali Downtown | 95,000 | 1,608 | 55 | 2024 | 28 |
| Equiti Home | Al Furjan | 115,000 | 1,556 | 73 | 2026 | 16 |
| Golf Views | Dubai South | 111,037 | 1,534 | 72 | 2024 | 32 |
| Elite 10 Sports Residence | Sports City | 100,000 | 1,485 | 64 | 2024 | 21 |
| Global Lake View | JLT | 115,000 | 1,443 | 81 | 2024 | 40 |
| Binghatti Avenue | Sama Al Jadaf | 120,000 | 1,428 | 81 | 2024 | 35 |
| Elite 7 Sports Residence | Sports City | 101,000 | 1,420 | 72 | 2024 | 11 |
| Building | Area | New lease | Size sq ft | AED / sq ft | First leased | Leases |
|---|---|---|---|---|---|---|
| Equiti Home | Al Furjan | 115,000 | 1,556 | 73 | 2026 | 16 |
| Centrium Tower | IMPZ | 95,000 | 1,364 | 65 | 2024 | 30 |
| Suberbia | Jebel Ali Downtown | 95,000 | 1,608 | 55 | 2024 | 28 |
| Elite 10 Sports Residence | Sports City | 100,000 | 1,485 | 64 | 2024 | 21 |
| The Nook | Al Furjan | 100,000 | 1,016 | 98 | 2024 | 51 |
| Elite 7 Sports Residence | Sports City | 101,000 | 1,420 | 72 | 2024 | 11 |
| Urbana II | Dubai South | 102,500 | 2,423 | 41 | 2024 | 42 |
| Urbana | Dubai South | 110,000 | 2,419 | 43 | 2024 | 50 |
| Golf Views | Dubai South | 111,037 | 1,534 | 72 | 2024 | 32 |
| Global Lake View | JLT | 115,000 | 1,443 | 81 | 2024 | 40 |
| Building | Area | New lease | Size sq ft | AED / sq ft | First leased | Leases |
|---|---|---|---|---|---|---|
| Urbana II | Dubai South | 102,500 | 2,423 | 41 | 2024 | 42 |
| Urbana | Dubai South | 110,000 | 2,419 | 43 | 2024 | 50 |
| Urbana III | Dubai South | 115,000 | 2,330 | 44 | 2024 | 46 |
| Suberbia | Jebel Ali Downtown | 95,000 | 1,608 | 55 | 2024 | 28 |
| Elite 10 Sports Residence | Sports City | 100,000 | 1,485 | 64 | 2024 | 21 |
| Centrium Tower | IMPZ | 95,000 | 1,364 | 65 | 2024 | 30 |
| Golf Views | Dubai South | 111,037 | 1,534 | 72 | 2024 | 32 |
| Elite 7 Sports Residence | Sports City | 101,000 | 1,420 | 72 | 2024 | 11 |
| Equiti Home | Al Furjan | 115,000 | 1,556 | 73 | 2026 | 16 |
| Town Square Zahra | Town Square | 120,000 | 1,413 | 79 | 2024 | 139 |
| Area | New lease | Size sq ft | Leases |
|---|---|---|---|
| Dubai Silicon Oasis | 120,000 | 1,712 | 128 |
| Dubai South | 120,000 | 1,927 | 174 |
| Al Twar 5 | 120,000 | 1,729 | 57 |
| Riggat Al Buteen | 120,000 | 1,970 | 110 |
| Al Muraqqabat | 119,683 | 1,550 | 467 |
| Dubai Production City | 117,500 | 1,549 | 88 |
| Al Raffa | 115,000 | 1,754 | 69 |
| Al Karama | 110,000 | 1,606 | 166 |
| Al Warqa'a 1 | 110,000 | 1,550 | 166 |
| Dubai Sports City | 110,000 | 1,575 | 59 |
| Nadd Al Hamar | 110,000 | 1,727 | 51 |
| International City | 105,000 | 2,381 | 185 |
| Dubailand Residence Complex | 100,000 | 1,689 | 61 |
| Hor Al Anz East | 100,000 | 1,618 | 71 |
| Al Rigga | 100,000 | 1,602 | 146 |
Other budgets: AED 100,000 · AED 140,000 · Set your own budget →
AED 120,000 a year (AED 10,000 a month) rents a 3-bed in 15 Dubai buildings and 28 areas. This uses the median new Ejari lease, 16 Oct 2025–15 Oct 2026. The biggest: Urbana II in Dubai South, 2,423 sq ft for AED 102,500.
Urbana II (Dubai South) 2,423 sq ft, Urbana (Dubai South) 2,419 sq ft, Urbana III (Dubai South) 2,330 sq ft, Suberbia (Jebel Ali Downtown) 1,608 sq ft.
Urbana II AED 41 a sq ft, Urbana AED 43 a sq ft, Urbana III AED 44 a sq ft, Suberbia AED 55 a sq ft.
Equiti Home (first leased 2026), Centrium Tower (first leased 2024), Suberbia (first leased 2024), Elite 10 Sports Residence (first leased 2024).
Updated 21 Oct 2026. Source: Dubai Land Department Ejari rent contracts. We use homes only, one unit for each contract, starting 16 Oct 2025–15 Oct 2026. "New" is a new tenant or a new contract. "Renewal" is the same contract, renewed. Bedrooms come from the Ejari unit type. "3 bed" means 3 or more. Every rent is a median: half the leases are above it. A figure needs 10 or more leases. A page needs 30 or more.
Budget. A building is in budget when its median new lease for this home type is at or under the amount, from 10 or more new leases. "First leased" is the first year the building appears in our Ejari records (2024–2026): a proxy for new, not a handover date.
Full method: What the leases say → · Checking a rent rise? Rent increase calculator →
Sale prices, resale and off-plan, tower facts and developer photos: BUY DUBAI, our sister site for buyers. Rents: Dubai Land Department Ejari leases.